|
|
![]() |
|
HOME RULES & REGS CALENDARS RESULTS GEAR RATIOS   NINCO WORLD CUP HISTORY TRACK BUILD CLUB CARS |
R.1 |
10/01/17 |
| 1st | Joël Thura |
|
| 2nd | Colin Spark |
|
| 3rd | Graham Robinson |
|
| 4th | Ian Castleton |
|
| 5th | Barry Boor |
|
| 6th | Colin Nial |
|
| 7th | Tony Avis |
|
| 8th | Vic Bettell |
|
| F.L. | Joël Thura |
|
R.2 |
21/02/17 |
| 1st | Graham Robinson |
|
| 2nd | Colin Spark |
|
| 3rd | Alan Shawe |
|
| 4th | Ian Castleton |
|
| 5th | David Lawson |
|
| 6th | Ian Wells |
|
| 7th | Colin Nial |
|
| 8th | Mark Nicholson |
|
| 9th | Vic Bettell |
|
| 10th | Barry Boor |
|
| 11th | John English |
|
| 12th | Tony Avis |
|
| 13th | Joël Thura |
|
| 14th | Noel Taylor |
|
| F.L. | Alan Shawe |
|
R.3 |
11/04/17 |
| 1st | Richard Mack |
|
| 2nd | Alan Shawe |
|
| 3rd | Joël Thura |
|
| 4th | David Lawson |
|
| 5th | Ian Wells |
|
| 6th | Tony Avis |
|
| 7th | Colin Wilkinson |
|
| 8th | Mark Nicholson |
|
| 9th | Vic Bettell |
|
| 10th | Barry Boor |
|
| 11th | Graham Robinson |
|
| 12th | Colin Nial |
|
| 13th | John English |
|
| F.L. | Richard Mack |
|
R.4 |
23/05/17 |
| 1st | Alan Shawe |
|
| 2nd | Joël Thura |
|
| 3rd | Tony Avis |
|
| 4th | John English |
|
| 5th | Noel Taylor |
|
| 6th | Mark Nicholson |
|
| 7th | Colin Nial |
|
| 8th | Graham Robinson |
|
| 9th | Barry Boor |
|
| 10th | Ian Castleton |
|
| F.L. | Alan Shawe |
|
R.5 |
11/07/17 |
| 1st | Alan Shawe |
|
| 2nd | Joël Thura |
|
| 3rd | Tony Avis |
|
| 4th | Ian Castleton |
|
| 5th | Colin Wilkinson |
|
| 6th | Colin Nial |
|
| 7th | John English |
|
| 8th | Ian Wells |
|
| 9th | Colin Spark |
|
| 10th | Vic Bettell |
|
| 11th | Barry Boor |
|
| 12th | Graham Robinson |
|
| 13th | Mark Nicholson |
|
| F.L. | Colin Wilkinson |
|
R.6 |
22/08/17 |
| 1st | Alan Shawe |
|
| 2nd | David Lawson |
|
| 3rd | Mark Nicholson |
|
| 4th | Ian Castleton |
|
| 5th | Ian Wells |
|
| 6th | Joël Thura |
|
| 7th | Colin Wilkinson |
|
| 8th | Tony Avis |
|
| 9th | Chris Pomeroy |
|
| 10th | Graham Robinson |
|
| 11th | Barry Boor |
|
| 12th | John English |
|
| F.L. | Alan Shawe |
|
R.7 |
10/10/17 |
| 1st | Alan Shawe |
|
| 2nd | Joël Thura |
|
| 3rd | David Lawson |
|
| 4th | Tony Avis |
|
| 5th | Colin Nial |
|
| 6th | John English |
|
| 7th | Vic Bettell |
|
| 8th | Chris Pomeroy |
|
| 9th | Mark Nicholson |
|
| 10th | Graham Robinson |
|
| 11th | Barry Boor |
|
| 12th | Ian Castleton |
|
| F.L. | Alan Shawe |
|
R.8 |
21/11/17 |
| 1st | Mark Nicholson |
|
| 2nd | David Lawson |
|
| 3rd | Ian Castleton |
|
| 4th | Alan Shawe |
|
| 5th | Noel Taylor |
|
| 6th | Ian Wells |
|
| 7th | Barry Boor |
|
| 8th | John English |
|
| 9th | Graham Robinson |
|
| 10th | Tony Avis |
|
| 11th | Vic Bettell |
|
| F.L. | Alan Shawe |
|
Return to our results page from here.
Return to our home page from here.