|
|
![]() |
|
HOME RULES & REGS CALENDARS RESULTS GEAR RATIOS  NINCO WORLD CUP HISTORY TRACK BUILD CLUB CARS |
R.1 |
13/01/15 |
| 1st | Colin Spark |
|
| 2nd | Colin Nicholls |
|
| 3rd | Samuel McLean |
|
| 4th | Barry Boor |
|
| 5th | Vic Bettell |
|
| 6th | Tony Avis |
|
| 7th | Richard Mack |
|
| 8th | Graham (guest) |
|
| F.L. | Colin Spark |
|
R.2 |
17/02/15 |
| 1st | Alan Shawe |
|
| 2nd | Colin Spark |
|
| 3rd | Cesar Matteucci |
|
| 4th | Vic Bettell |
|
| 5th | Mark Nicholson |
|
| 6th | Barry Boor |
|
| 7th | Joël Thura |
|
| 8th | Samuel McLean |
|
| 9th | Tony Avis |
|
| 10th | Colin Nicholls |
|
| 11th | Richard Mack |
|
| F.L. | Alan Shawe |
|
R.3 |
24/03/15 |
| 1st | Alan Shawe |
|
| 2nd | Noel Taylor |
|
| 3rd | Col |
|
| 4th | Joël Thura |
|
| 5th | Barry Boor |
|
| 6th | Vic Bettell |
|
| 7th | Tony Avis |
|
| 8th | Josh Nicholson |
|
| 9th | Richard Mack |
|
| 10th | Mark Nicholson |
|
| F.L. | Alan Shawe |
|
R.4 |
28/04/15 |
| 1st | Alan Shawe |
|
| 2nd | Richard Mack |
|
| 3rd | Barry Boor |
|
| 4th | Tony Avis |
|
| 5th | Vic Bettell |
|
| F.L. | Alan Shawe |
|
R.5 |
02/06/15 |
| 1st | Alan Shawe |
|
| 2nd | Richard Mack |
|
| 3rd | Colin Spark |
|
| 4th | Tony Avis |
|
| 5th | Vic Bettell |
|
| 6th | Joël Thura |
|
| 7th | Barry Boor |
|
| 8th | Mark Nicholson |
|
| F.L. | Alan Shawe |
|
R.6 |
14/07/15 |
| 1st | Richard Mack |
|
| 2nd | Joël Thura |
|
| 3rd | Vic Bettell |
|
| 4th | Tony Avis |
|
| 5th | Barry Boor |
|
| 6th | Alan Shawe |
|
| F.L. | Alan Shawe |
|
R.7 |
18/08/15 |
| 1st | Alan Shawe |
|
| 2nd | Joël Thura |
|
| 3rd | Vic Bettell |
|
| 4th | Noel Taylor |
|
| 5th | Mark Nicholson |
|
| 6th | Tony Avis |
|
| F.L. | Alan Shawe |
|
R.8 |
22/09/15 |
| 1st | Alan Shawe |
|
| 2nd | Joël Thura |
|
| 3rd | Barry Boor |
|
| 4th | Noel Taylor |
|
| 5th | Vic Bettell |
|
| 6th | Tony Avis |
|
| 7th | Mark Nicholson |
|
| F.L. | Alan Shawe |
|
R.9 |
03/11/15 |
| 1st | Alan Shawe |
|
| 2nd | Richard Mack |
|
| 3rd | Tony Avis |
|
| 4th | Vic Bettell |
|
| 5th | Barry Boor |
|
| 6th | Colin Spark |
|
| 7th | Ian Castleton |
|
| F.L. | Alan Shawe |
|
R.10 |
08/12/15 |
| 1st | Alan Shawe |
|
| 2nd | Noel Taylor |
|
| 3rd | Tony Avis |
|
| 4th | Vic Bettell |
|
| 5th | Barry Boor |
|
| 6th | Mark Nicholson |
|
| 7th | Ian Castleton |
|
| F.L. | Alan Shawe |
|